Weight | 1995kg |
---|---|
Body Style | SUV |
Seating Up To | 5 seats |
Cargo Capacity | 571L |
Tire Specification Size | 235/60 R18 |
Front Suspension | Double Wishbone |
Rear Suspension | Multi-link Suspension |
Air Suspension | — |
Drag Coefficient(Cd) | 0.248 |
Range | 580km(CLTC)/ 360mi |
Max Power Output | 218kW |
Max Torque | 440N.m |
Drivetrain | Single Motor Rear-Wheel Drive |
Acceleration | 6.6s(0-60mph/0-100kph) |
Top Speed | 202km/h |
Power Consumption 100km/60mi | 13.2kWh |
Vehicle Warranty | 5 years or 120,000km |
Battery Type | Lithium-iron phosphate |
Battery Brand | CALB |
Battery Capacity(kWh) | 66 |
Battery Warranty | 8 years or 160,000 km |
Charging Speed | Fast charge 0.33h |
Fast Charging Port Location | Back side of car |
Slow Charging Port Location | Back side of car |
Brand-Owned Charging Station | Standard |
Battery Swapping Support | — |
Heat Pump | Standard |
On-Board System Chip | Qualcomm Snapdragon SA8155P |
On-Board System Memory(GB) | — |
On-Board System Storage(GB) | — |
4G/5G Network | 4G |
Voice Control Assistant | Standard |
External Camera Quantity | 11 |
Exterior Camera Resolution | — |
Lidar Quantity | — |
Electric Suction Door | — |
Frameless Windows | Standard |
Multi-Layer Soundproof Glass | Front door |
Control Screen Size (inch) | 14.96 |
Central Screen Resolution | — |
HUD | — |
Interior Ambient Lighting | Multicolour |
Drag Hook | — |
Speaker Quantity | 18 |
Audio Brand | — |
Car Fragrance | — |
Car Refrigerator | — |
Car Roof Sunshade | — |
Dashboard size(inch) | 10.2 |
Co-pilot screen size(inch) | — |
Back seat screen size(inch) | — |
Electric rear tailgate | Standard |
Inductive rear tailgate | — |
Seat material | Artificial Leather |
Electric Seat Adjustment | Driver's seat, Passenger seat |
Seat Memory | Driver's seat, Passenger seat |
Heated seats | Front seat |
Ventilated seats | Front seat |
Massage seats | — |
Steering wheel material | Animal Leather |
Heated steering wheel | Standard |
Second row desk board | — |
Wireless phone charging | Standard |
VTOL Power Station | Standard |
One-Pedal Driving | Standard |
Assisted Driving Chip | Orin-X(254 TOPS) |
Assisted Driving Levels | L2 |
ADAS | XPILOT |
Full Speed ACC | Standard |
Automated Valet Parking | Standard |
ALC | Standard |
Auto On/Off Ramp Driving | Standard |
Assisted driving image | AVM, BSD, Reverse image |
XPENG G6 580 PRO(China)
- Released : June 2023
- Manufacturer : XPENG
- Dimensions : 4753 x 1920 x 1650 mm
- Purchase Price : Official Link