Weight | 2185kg |
---|---|
Body Style | Sedan |
Seating Up To | 5 seats |
Cargo Capacity | — |
Tire Specification Size | 245/45 R19 |
Front Suspension | Multi-link Suspension |
Rear Suspension | Multi-link Suspension |
Air Suspension | — |
Drag Coefficient(Cd) | 0.24 |
Range | 710 km(CLTC)/ 441 mi |
Max Power Output | 360kW |
Max Torque | 700N·m |
Drivetrain | Dual Motor All-Wheel Drive |
Acceleration | 4s(0-60 mph / 0-100 kph ) |
Top Speed | — |
Power Consumption 100km/60mi | 15.1 kWh |
Vehicle Warranty | 6 years or 150,000 km (first owner) |
Battery Type | Ternary Lithium |
Battery Brand | CATL |
Battery Capacity(kWh) | 100 |
Battery Warranty | 10-year unlimited mileage (first owner) |
Charging Speed | Fast charge 0.8 h |
Fast Charging Port Location | Back side of car |
Slow Charging Port Location | — |
Brand-Owned Charging Station | Standard |
Battery Swapping Support | Standard |
Heat Pump | Standard |
On-Board System Chip | Qualcomm Snapdragon 8155 |
On-Board System Memory(GB) | 16 |
On-Board System Storage(GB) | 256 |
4G/5G Network | 5G |
Voice Control Assistant | Standard |
External Camera Quantity | 11 |
Exterior Camera Resolution | 30MP*4, 80MP*7 |
Lidar Quantity | 1 |
Electric Suction Door | Standard |
Frameless Windows | Standard |
Multi-Layer Soundproof Glass | — |
Control Screen Size (inch) | 12.8 |
Central Screen Resolution | 1728×1888 |
HUD | — |
Interior Ambient Lighting | Multicolour |
Drag Hook | — |
Speaker Quantity | 23 |
Audio Brand | — |
Car Fragrance | Optional |
Car Refrigerator | — |
Car Roof Sunshade | — |
Dashboard size(inch) | 10.2 |
Co-pilot screen size(inch) | — |
Back seat screen size(inch) | — |
Electric rear tailgate | Standard |
Inductive rear tailgate | Standard |
Seat material | Animal Leather(Optional), Artificial Leather |
Electric Seat Adjustment | Driver's seat, Passenger seat |
Seat Memory | Driver's seat, Passenger seat |
Heated seats | Back seat(Optional), Front seat |
Ventilated seats | Front seat(Optional) |
Massage seats | Front seat(Optional) |
Steering wheel material | Animal Leather |
Heated steering wheel | (Optional) |
Second row desk board | — |
Wireless phone charging | Standard |
VTOL Power Station | Standard |
One-Pedal Driving | Standard |
Assisted Driving Chip | NVIDIA DRIVE Orin(1016 TOPS) |
Assisted Driving Levels | L2, L3(Optional) |
ADAS | NAD |
Full Speed ACC | Standard |
Automated Valet Parking | Standard |
ALC | Standard |
Auto On/Off Ramp Driving | Standard |
Assisted driving image | AVM, Reverse image |
NIO ET5 2022 100kWh(China)
- Released : December 2021
- Manufacturer : NIO
- Dimensions : 4790 x 1960 x 1499 mm
- Purchase Price : Official Link