Weight | 1836kg |
---|---|
Body Style | Sedan |
Seating Up To | 5 seats |
Cargo Capacity | 649 L / 23 cu ft |
Tire Specification Size | 235/40 R19 |
Front Suspension | Double Wishbone |
Rear Suspension | Multi-link Suspension |
Air Suspension | — |
Drag Coefficient(Cd) | — |
Range | 675 km(CLTC)/ 333 mi |
Max Power Output | 357kW |
Max Torque | 659N.m |
Drivetrain | Dual Motor All-Wheel Drive |
Acceleration | 3.1 s(0-60 mph / 0-100 kph ) |
Top Speed | 261 kph / 162 mph |
Power Consumption 100km/60mi | 13.5 kWh |
Vehicle Warranty | 4 years or 80,000km |
Battery Type | Ternary Lithium |
Battery Brand | LG |
Battery Capacity(kWh) | 78.4 |
Battery Warranty | 8 years or 160,000 km(120,000 mi) |
Charging Speed | Fast charge 1 h / Slow charge 10 h |
Fast Charging Port Location | Back side of car |
Slow Charging Port Location | Back side of car |
Brand-Owned Charging Station | Standard |
Battery Swapping Support | — |
Heat Pump | Standard |
On-Board System Chip | AMD Ryzen |
On-Board System Memory(GB) | 16 |
On-Board System Storage(GB) | 256 |
4G/5G Network | 4G |
Voice Control Assistant | Standard |
External Camera Quantity | 8 |
Exterior Camera Resolution | 12MP |
Lidar Quantity | — |
Electric Suction Door | — |
Frameless Windows | Standard |
Multi-Layer Soundproof Glass | Front door |
Control Screen Size (inch) | 15 |
Central Screen Resolution | 1920×1080 |
HUD | — |
Interior Ambient Lighting | Single Color |
Drag Hook | — |
Speaker Quantity | 14 |
Audio Brand | — |
Car Fragrance | — |
Car Refrigerator | — |
Car Roof Sunshade | — |
Dashboard size(inch) | — |
Co-pilot screen size(inch) | — |
Back seat screen size(inch) | — |
Electric rear tailgate | Standard |
Inductive rear tailgate | — |
Seat material | Artificial Leather |
Electric Seat Adjustment | Driver's seat, Passenger seat |
Seat Memory | Driver's seat |
Heated seats | Back seat, Front seat |
Ventilated seats | — |
Massage seats | — |
Steering wheel material | Animal Leather |
Heated steering wheel | Standard |
Second row desk board | — |
Wireless phone charging | Standard |
VTOL Power Station | — |
One-Pedal Driving | Standard |
Assisted Driving Chip | HW(144 TOPS) |
Assisted Driving Levels | L2, L3(Optional) |
ADAS | Autopilot |
Full Speed ACC | Standard |
Automated Valet Parking | Optional |
ALC | Optional |
Auto On/Off Ramp Driving | Optional |
Assisted driving image | Reverse image |
Model 3 Performance
- Released : December 2021
- Manufacturer : Tesla
- Dimensions : 4694 x 1850 x 1443 mm
- Purchase Price : Official Link