Weight | 1680kg(Standard Range), 1750 kg(Extend Range) |
---|---|
Body Style | SUV |
Seating Up To | 5 seats |
Cargo Capacity | 440L |
Tire Specification Size | 215/55 R18 |
Front Suspension | Mac Pherson Strut |
Rear Suspension | Multi-link Suspension |
Air Suspension | — |
Drag Coefficient(Cd) | — |
Range | Extend Range:480km(NEDC), Standard Range:410km(NEDC) |
Max Power Output | 150kW |
Max Torque | 310N.m |
Drivetrain | Single Motor Front-Wheel Drive |
Acceleration | 7.3s(0-60mph/0-100kph) |
Top Speed | 160km/h |
Power Consumption 100km/60mi | 12.5kWh |
Vehicle Warranty | 6 years or 150,000 km |
Battery Type | Blade Battery (LFP), Lithium-iron phosphate |
Battery Brand | BYD |
Battery Capacity(kWh) | Extend Range:60.48, Standard Range:49.92 |
Battery Warranty | Unlimited mileage (first owner) |
Charging Speed | — |
Fast Charging Port Location | Front side of car |
Slow Charging Port Location | Front side of car |
Brand-Owned Charging Station | Standard |
Battery Swapping Support | — |
Heat Pump | Standard |
On-Board System Chip | — |
On-Board System Memory(GB) | 6 |
On-Board System Storage(GB) | 64 |
4G/5G Network | 4G |
Voice Control Assistant | — |
External Camera Quantity | 6 |
Exterior Camera Resolution | — |
Lidar Quantity | — |
Electric Suction Door | — |
Frameless Windows | — |
Multi-Layer Soundproof Glass | — |
Control Screen Size (inch) | 12.8 |
Central Screen Resolution | — |
HUD | — |
Interior Ambient Lighting | Multicolour |
Drag Hook | — |
Speaker Quantity | 8 |
Audio Brand | — |
Car Fragrance | — |
Car Refrigerator | — |
Car Roof Sunshade | Standard |
Dashboard size(inch) | 5 |
Co-pilot screen size(inch) | — |
Back seat screen size(inch) | — |
Electric rear tailgate | — |
Inductive rear tailgate | — |
Seat material | Artificial Leather |
Electric Seat Adjustment | Driver's seat |
Seat Memory | — |
Heated seats | — |
Ventilated seats | — |
Massage seats | — |
Steering wheel material | Animal Leather |
Heated steering wheel | — |
Second row desk board | — |
Wireless phone charging | Standard |
VTOL Power Station | Standard |
One-Pedal Driving | — |
Assisted Driving Chip | — |
Assisted Driving Levels | — |
ADAS | — |
Full Speed ACC | — |
Automated Valet Parking | — |
ALC | — |
Auto On/Off Ramp Driving | — |
Assisted driving image | AVM, BSD, Reverse image |
BYD ATTO 3 (Thailand)
- Released : February 2022
- Manufacturer : BYD
- Dimensions : 4753 x 1920 x 1650 mm
- Purchase Price : Official Link